<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Course Corrections</title>
	<link>http://www.northriver.com/coursecorrections</link>
	<description>For over three decades, Francis McInerney and North River Ventures have helped CEOs of some of the largest companies in the world cut the cash and capital wait states that cripple profitable scalability. This is an unmatched, hard-money system for navigating markets for firms of any size, in any location, worldwide.


Here we give clients multiple Course Corrections every week that are based on our hard money system of calculating cash and capital velocities. We show almost daily why some companies with seemingly insuperable advantages will fail. Months -- often years –- later, you see their ruinous stories on the front page of The Wall Street Journal.

To find out more, visit us at 
www.northriver.com</description>
	<pubDate>Thu, 24 Jul 2008 21:50:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Sony-Ericsson Demand Management Issues</title>
		<link>http://www.northriver.com/coursecorrections/2008/07/24/sony-ericsson-demand-management-issues/</link>
		<comments>http://www.northriver.com/coursecorrections/2008/07/24/sony-ericsson-demand-management-issues/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 21:50:51 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northriver.com/coursecorrections/2008/07/24/sony-ericsson-demand-management-issues/</guid>
		<description><![CDATA[Tokyo – Motorola’s troubles  offer a once in a decade chance to displace a large supplier, grab market share, and secure a top spot in the cell phone business. And our Corporate Innovation Project tools show you how.  But Sony Ericsson is missing this excellent opportunity.  Why?
Using CIP&#8217;s core diagnostic tools, the [...]]]></description>
		<wfw:commentRss>http://www.northriver.com/coursecorrections/2008/07/24/sony-ericsson-demand-management-issues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bombardier Enters the Big Leagues</title>
		<link>http://www.northriver.com/coursecorrections/2008/07/15/bombardier-enters-the-big-leagues/</link>
		<comments>http://www.northriver.com/coursecorrections/2008/07/15/bombardier-enters-the-big-leagues/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 19:16:56 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northriver.com/coursecorrections/2008/07/15/bombardier-enters-the-big-leagues/</guid>
		<description><![CDATA[New York &#8212; As I advised that it would on October 9, 2006, Bombardier, which gets a  North River Management Grade F, has decided to move into the commercial aircraft mainstream.  It announced products that it hopes will core out the bread and butter of  Boeing (Grade B-) and the fast falling [...]]]></description>
		<wfw:commentRss>http://www.northriver.com/coursecorrections/2008/07/15/bombardier-enters-the-big-leagues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Divining The Retail Shakeout</title>
		<link>http://www.northriver.com/coursecorrections/2008/07/14/divining-the-retail-shakeout/</link>
		<comments>http://www.northriver.com/coursecorrections/2008/07/14/divining-the-retail-shakeout/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 22:33:47 +0000</pubDate>
		<dc:creator>Francis</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northriver.com/coursecorrections/2008/07/14/divining-the-retail-shakeout/</guid>
		<description><![CDATA[New York &#8212; The news that in our miserable retail climate, Wal-Mart&#8217;s U.S. same store sales were up 7% on the most recent quarter begs the question:  How do you know who will benefit from the consumer spending stall and who will suffer?   The chart shows a quick and simple way &#8212; [...]]]></description>
		<wfw:commentRss>http://www.northriver.com/coursecorrections/2008/07/14/divining-the-retail-shakeout/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
